Description
316 grade stainless steel swage eyes. Commonly used in industrial and balustrade applications.
| BLA Code | Wire Dia. mm | Wire Dia. in | A mm | B mm | C mm | Breaking Load kg |
|---|
| BLA Code | Wire Dia. mm | Wire Dia. in | A mm | B mm | C mm | Breaking Load kg |
|---|---|---|---|---|---|---|
| 162190 | 2.5 | 3/32 | 56 | 13 | 6 | 850 |
| 162191 | – | 1/8 | 56 | 13 | 6.5 | 1000 |
| 162192 | 4 | 5/32 | 70 | 16.5 | 8.5 | 1350 |
| 162193 | 5 | 3/16 | 78 | 20.5 | 10.5 | 2500 |






Reviews
There are no reviews yet.