Description
Let’s be honest. No one will ever turn down a little extra help with their cast. Luckily, the Scientific Anglers Frequency Boost Willow, built a half-size heavy, provides just that. This general purpose floating fly line loads quickly, turns over large dries, nymph rigs, and streamers with ease, and features a mid-length head perfect for nearly all freshwater applications. The Boost is built with a 1/2 size heavier taper to cast streamers, bigger dries and heavier nymphs.
Scientific Anglers Frequency Boost Willow Features:
- Excellent general-purpose line
- AST Coated
- Stream line loop
- Supple and easy to use
- Loads quickly and delivers the biggest flies
- Versatile mid-length head
- Half-size heavy and more powerful than the Trout taper
- Cuts through the wind and turns over bigger flies
- Optimized for moderate climates.
- Braided multifilament core
Scientific Anglers Frequency Boost Willow Specifications:
| Model | WT | Tip | Front Taper | Belly | Rear Taper | Running Line | Head Length | Total Length | Grain Weight |
|---|---|---|---|---|---|---|---|---|---|
| Frequency Boost WF5 Willow | 5 | 0.5′ | 6.0′ | 26.5′ | 5.0′ | 47.0′ | 38.0′ | 85 | 150gr/9.7g |
| Frequency Boost WF6 Willow | 6 | 0.5′ | 6.0′ | 26.5′ | 5.0′ | 47.0′ | 38.0′ | 85 | 173gr/11.2g |
| Frequency Boost WF7 Willow | 7 | 0.5′ | 6.0′ | 26.5′ | 5.0′ | 47.0′ | 38.0′ | 85 | 198gr/12.8g |
| Frequency Boost WF8 Willow | 8 | 0.5′ | 6.0′ | 26.5′ | 5.0′ | 47.0′ | 38.0′ | 85 | 224gr/14.5g |
| Frequency Boost WF9 Willow | 9 | 0.5′ | 6.0′ | 26.5′ | 5.0′ | 47.0′ | 38.0′ | 85 | 260gr/16.5g |






Reviews
There are no reviews yet.